Size Chart Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan (CM) | 21.5-22 cm | 22.5-23 cm | 23.5-24 cm | 24.5-25 cm | 25.5-26 cm | 26.5-27 cm | 27.5 cm |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan (CM) | 21.5-22 cm | 22.5-23 cm | 23.5-24 cm | 24.5-25 cm | 25.5-26 cm | 26.5-27 cm | 27.5 cm |
Join our community!